Recent Closings
We have provided hundreds of millions of dollars worth of church loans for everything from the purchase, refinance, renovation, and construction of almost any type of property a church owns. If you are looking for a church loan we would like the opportunity to win your business and add you to our list of recent transactions.
| Recent Transactions | Amount |
| Celebration Covenant | $24,500,000 |
| Church In The Now | $18,500,000 |
| Light Global Missions | $10,500,000 |
| Mount Moriah AME Church | $8,200,000 |
| Higher Call International | $7,600,000 |
| Capital Community Church | $6,550,000 |
| New Spirit Revival Center Inc. | $4,700,000 |
| Bethlehem Temple | $3,750,000 |
| Christ Apostolic | $3,500,000 |
| The Hindu Temple of Metropolitan Washington | $2,750,000 |
| World Mission Marantha | $2,659,000 |
| Friendship Baptist Church | $2,550,000 |
| Hunter Memorial AME Church | $2,430,000 |
| United Christian Fellowship | $2,400,000 |
| BCC Life Changing Ministries | $2,265,000 |
| Christian Church of Christ at New Cut | $2,200,000 |
| Sacramento Zion Presbyterian | $2,080,000 |
| Providence Baptist Church | $2,061,000 |
| Christ Cathedral Church | $1,800,000 |
| Florida Bible Church | $1,800,000 |
| Chistian Life Missionary Baptist | $1,800,000 |
| Montessori School - Santa Cruz | $1,265,000 |
| Full Gospel Church of Deliverance | $1,250,000 |
| House of Judah, Inc | $1,200,000 |
| Grace Chapel of Indio | $1,100,000 |
| Pleasant Grove | $1,070,000 |
| Southeast Valley Baptist Church | $1,050,000 |
| Apostolic Worship Center | $1,000,000 |
| Faust-New Hope Revival | $950,000 |
| Pillar of Glory | $950,000 |
| The Washington Sae Han Presbyterian Church | $936,432 |
| Mount Zion New Covenant | $920,000 |
| Bible Baptist | $885,000 |
| Emmanuel Ministries | $810,000 |
| Christian Growth Ministries | $800,000 |
| Leviticus Church of God in Christ | $790,000 |
| French Speaking Baptist Church | $750,000 |
| Cedar Springs Community Church | $735,000 |
| Disciples Way Worship Center | $732,000 |
| Templo La Hermosa | $700,000 |
| New Beginning M.B. Church | $656,000 |
| Heart of God Family Worship Center | $655,216 |
| Faith Outreach Center | $580,000 |
| Christ Missionary Baptist Church | $551,700 |
| First Korean Presbyterian Church of Maryland | $550,000 |
| St. John AME | $547,000 |
| One Faith Fellowship | $500,000 |
| Truth Apostolic Community Church | $500,000 |
| Inglesia Church | $496,000 |
| Church of the Living God | $490,000 |
| Church of the Living God | $478,304 |
| Life Changers Christian Center | $475,000 |
| Full Life Gospel Church of Deliverance | $457,100 |
| International Faith Christian Fellowship, Inc. | $456,000 |
| One Accord Christian Ministry | $450,000 |
| Community New Life Deliverance | $445,000 |
| Mount Olive Baptist Church | $444,000 |
| La Ultima Church | $422,500 |
| New Day Church | $415,400 |
| First Tongan Assembly of God | $412,500 |
| New Antioch Holiness | $412,000 |
| Mt. Carmel Christian | $401,000 |
| Iglesia Alfa Y Omega | $400,000 |
| New Jerusalem MB of Ocala | $400,000 |
| Calvary Apostolic Church | $380,800 |
| Tree of Life Missionary Baptist | $380,000 |
| Ephesians New Testament Church of God in Christ | $374,000 |
| World Wide Christian Ministries | $370,000 |
| Living Water | $365,000 |
| East Bay Hindy Community Center | $360,000 |
| The Living Word Church | $356,000 |
| Iglesia Roca de Salvacion | $344,000 |
| Heavenly Temple | $338,000 |
| Higher Praise Outreach | $320,000 |
| Christian Life Church | $320,000 |
| El Bethel Full Gospel Christian Center | $315,000 |
| Faith Christian Assembly | $310,000 |
| Pentecostal Church Triumphants of Jesus Christ | $300,000 |
| Greater Apostolic Outreach Holy Church of God | $300,000 |
| Pembroke Bibleway | $300,000 |
| Word is Alive | $300,000 |
| Centenial Caroline St. United Methodist Church | $300,000 |
| Faith Community Church of Phelps/Wellsprings | $300,000 |
| Cornerstone Church of Christ | $288,759 |
| Rehobeth Temple of Praise | $285,000 |
| Grace Bible Church | $270,000 |
| Glorious Church of God in Christ | $264,000 |
| Mountain View Church Ministries, Inc. | $260,000 |
| Grace Bible Church | $254,000 |
| St. Johns Reformed Episcopal | $250,000 |
| Pillar, Ground & Truth Church of God | $250,000 |
| Granada Hills Church of Religious Science | $250,000 |
| New Covenant Full Gospel | $249,000 |
| City of Refuge Prayer and Deliverance | $248,000 |
| Full Gospel Church of Deliverance | $225,000 |
| Advancing Christ Kingtom Ministries | $225,000 |
| Monument of Faith | $210,000 |
| New Covenant | $200,000 |
| Rising Sun Baptist Church | $200,000 |
| Citadel of Life Cathedral | $195,000 |
| St. Phillips Baptist Church | $195,000 |
| Trinity Temple Ministries | $188,000 |
| Templo de Adoracion | $185,000 |
| St Mark AME Church | $180,000 |
| Jesus Love Temple | $175,000 |
| Victory in the Word Church | $170,000 |
| Iglesia Bautista Renovacion | $165,000 |
| Tabernacle Worship Center | $165,000 |
| CBC Memorial Apostolic Church | $155,000 |
| Agape 1st Church of Christ | $150,000 |
| Grace and Truth Temple of God | $150,000 |
| Supreme Highlights Ministries | $150,000 |
| The Glorious Christian Ministries | $150,000 |
| St Michael Ethiopian Orthodox | $150,000 |
| Continuous Flow Christian Center | $140,000 |
| For Your Christ Ministries | $135,000 |
| New Life Covenant | $126,500 |
| Praise Tabernacle | $125,000 |
| Rising Ebenezer Baptist Church | $123,250 |
| Full Gospel Zion Church | $120,000 |
| Body of Christ Refuge | $120,000 |
| St Thomas AME Zion Church | $110,000 |
| The Deliverance Church of Jesus Christ Apostolic | $100,000 |
| Greater Mt. Calvary COGIC | $100,000 |
| Iglesia Bautista Hispana de Gaithersburg | $100,000 |
| Heart of America Church, Inc. | $80,000 |
| LaPrimera Iglesia de Dios | $80,000 |
| Try Jesus Ministries | $75,000 |


